Comprehensive comparison of occupational dose limits across international frameworks and countries.
Key occupational dose limits from ICRP recommendations, IAEA Basic Safety Standards, EU Directive, and US regulations.
| Category | ICRP 103 | IAEA GSR Part 3 | EU BSS Directive | US (NRC/OSHA) |
|---|---|---|---|---|
| Whole BodyEffective dose | 20 mSv/yr avgMax 50 mSv/yr, 100 mSv/5yr | 20 mSv/yr avgMax 50 mSv/yr | 20 mSv/yrOr 100 mSv/5yr | 50 mSv/yrNo averaging |
| Eye LensEquivalent dose | 20 mSv/yr avgReduced 2011 | 20 mSv/yr avgMax 50 mSv/yr | 20 mSv/yrOr 100 mSv/5yr | 150 mSv/yrNot updated |
| SkinAveraged over 1 cm2 | 500 mSv/yr | 500 mSv/yr | 500 mSv/yr | 500 mSv/yr |
| ExtremitiesHands, feet | 500 mSv/yr | 500 mSv/yr | 500 mSv/yr | 500 mSv/yr |
| PregnantFetus dose | 1 mSvAfter declaration | 1 mSvAfter declaration | 1 mSvAfter declaration | 5 mSv totalEntire pregnancy |
| TraineesUnder 18 | 6 mSv/yr | 6 mSv/yr | 6 mSv/yr | 1 mSv/yrSame as public |
Note: US dose limits are notably higher than international recommendations, particularly for whole body (2.5x), eye lens (7.5x), and pregnant workers (5x).
Selected countries and their occupational dose limits.
| Country | Whole Body | Eye Lens | Pregnant | Notes |
|---|---|---|---|---|
| ICRP (Rec.) | 20 mSv/yr (5yr avg) | 20 mSv/yr (5yr avg) | 1 mSv | International recommendation |
| Germany | 20 mSv/yr | 20 mSv/yr | 1 mSv | EU BSS; lifetime 400 mSv |
| UK | 20 mSv/yr | 20 mSv/yr | 1 mSv | IRR17 |
| France | 20 mSv/yr | 20 mSv/yr | 1 mSv | EU BSS |
| Australia | 20 mSv/yr | 20 mSv/yr | 1 mSv | Aligned with ICRP |
| Canada | 50 mSv/yr, 100/5yr | 50 mSv/yr | 4 mSv | Eye lens reduced from 150 |
| Japan | 50 mSv/yr, 100/5yr | 50 mSv/yr | Special limits | Eye lens reduced 2021 |
| South Korea | 50 mSv/yr, 100/5yr | 15 mSv/yr | 2 mSv | Lower eye lens limit |
| India | 20 mSv/yr (5yr avg) | 20 mSv/yr | 1 mSv | Aligned with ICRP |
| Brazil | 20 mSv/yr (5yr avg) | 20 mSv/yr | 1 mSv | Aligned with ICRP |
| United States | 50 mSv/yr | 150 mSv/yr | 5 mSv total | Higher than ICRP |
ALARA (As Low As Reasonably Achievable) is a fundamental principle in radiation protection applied worldwide. It means that radiation doses should be kept as low as reasonably achievable, with economic and social factors taken into account.
ALARA is not just about meeting dose limits - it requires actively reducing doses below limits where reasonably achievable.